User Biography
No Bio
User Contributions
| Ripped & Captured Sprite Sheets | |||
| Sprite Sheet Count: 7 | Sprite Count: 346 | ||
| 2004-12-30 | SNES::X-Calibur::Slash | +50 | |
| 2004-12-30 | SNES::Yogi Bear::Yogi Bear | +32 | |
| 2004-12-30 | SNES::Rocko's Modern Life::Rocko | +70 | |
| 2004-12-30 | SNES::Rocko's Modern Life::Spunky | +18 | |
| 2004-12-30 | SNES::War of the Gems::Captain America | +50 | |
| 2004-12-30 | SNES::X-Men: Mutant Apocalypse::Gambit | +66 | |
| 2004-12-30 | GBA::X-Men: Reign of Apocalypse::Cyclops | +60 | |
